Question 1 points
Question 2 points
| 12 | United States |
| 11 | Soviet Union |
| 10 | Great Britain |
| 9 | China |
| 8 | France |
| 7 | Italy |
| 6 | Germany |
| 5 | Hungary |
| 4 | Japan |
| 3 | Australia |
| 2 | East Germany |
| 1 | Russia |
| 0 | Sweden |
| 0 | Finland |
| 0 | South Korea |
| 15 | Netherlands |
| 15 | Romania |
| 15 | Cuba |
| 15 | Poland |
| 15 | Canada |
Question 2 points
| 12 | Marvel Cinematic Universe |
| 11 | Star Wars |
| 10 | Spider-Man |
| 9 | Wizarding World |
| 8 | James Bond |
| 7 | Avengers |
| 6 | Batman |
| 5 | Fast & Furious |
| 4 | DC Extended Universe |
| 3 | X-Men |
| 2 | Jurassic Park |
| 1 | Middle-earth |
| 0 | Avatar |
| 0 | Transformers |
| 0 | Despicable Me |
| 15 | Pirates of the Caribbean |
| 15 | Shrek |
| 15 | Mission Impossible |
| 15 | The Twilight Saga |
| 15 | Toy Story |
BOARDLESS - A Pointless Game >>>CLICK HERE<<<
