Question 1 correct answers
Question 2 correct answers
| Points | Answer |
| 12 | Germany |
| 11 | France |
| 10 | Italy |
| 9 | Spain |
| 8 | Poland |
| 7 | Romania |
| 6 | Netherlands |
| 5 | Belgium |
| 4 | Greece |
| 3 | Czech Republic |
| 2 | Sweden |
| 1 | Portugal |
| 0 | Hungary |
| 0 | Austria |
| 0 | Bulgaria |
Question 2 correct answers
| Points | Answers |
| 12 | Elton John - Candle in the Wind 1997/Something About the Way You Look Tonight |
| 11 | Robson & Jerome - Unchained Melody/(There'll Be Bluebirds Over) The White Cliffs of Dover |
| 10 | Wet Wet Wet - Love Is All Around |
| 9 | Aqua - Barbie Girl |
| 8 | Cher - Believe |
| 7 | Various Artists - Perfect Day |
| 6 | Bryan Adams - (Everything I Do) I Do It for You |
| 5 | Britney Spears - ...Baby One More Time |
| 4 | Puff Daddy and Faith Evans featuring 112 - I'll Be Missing You |
| 3 | Whitney Houston - I Will Always Love You |
| 2 | Celine Dion - My Heart Will Go On |
| 1 | Spice Girls - Wannabe |
| 0 | Fugees - Killing Me Softly |
| 0 | All Saints - Never Ever |
| 0 | Coolio featuring L.V. - Gangsta's Paradise |
BOARDLESS - A Pointless Game >>>CLICK HERE<<<
