Rsoapy picks up a rare sheep though its a disaster from Shane as he picks the wrong artist. The lead now is 11 points.
Scores after question 13:
Scores after question 13:
| Player | Score |
|---|---|
| Rsoapy | 31 |
| Shane | 42 |
| EN | 43 |
| Aris | 45 |
| Leggy | 46 |
| Wichi | 48,5 |
| Edser | 48,5 |
| Ari | 49,5 |
| Tobor | 50 |
| aaron | 50 |
| H2DPB | 52 |
| Homer | 52 |
| Liz | 54 |
| Necro | 55 |
| Neo | 55 |
| Declan | 56,5 |
| Butty | 56,5 |
| nothing | 57 |
| Dave | 58 |
| Jluv | 58,5 |
| Deje Boo | 73 |
BOARDLESS - A Pointless Game >>>CLICK HERE<<<
