Scores after question 6:
Player | Score |
---|---|
Rsoapy | 15 |
Shane | 16 |
Edser | 16 |
EN | 17 |
Ari | 18 |
Homer | 19 |
Necro | 22 |
Leggy | 22 |
aaron | 22,5 |
Wichi | 22,5 |
H2DPB | 23 |
nothing | 23,5 |
Neo | 24 |
Tobor | 25 |
Aris | 25 |
Declan | 26 |
Butty | 27,5 |
Jluv | 28 |
Deje Boo | 29 |
Liz | 29 |
Dave | 37 |
BOARDLESS - A Pointless Game >>>CLICK HERE<<<