Dave maintains first place, but it is no longer a solo lead, as he is joined by Ari. At the bottom of the table, Irish Aris is in danger of being cast away
Scores after question 8:
Scores after question 8:
| Player | Score |
|---|---|
| ari101 | 37 |
| davetherave | 37 |
| lorcand1990 | 35 |
| Neowise | 35 |
| Spears | 34 |
| Edser | 33 |
| Necro | 32 |
| DejaBoo | 31 |
| E.N. | 30 |
| jp liz v1 | 28 |
| Mam of 4 | 28 |
| Sawduck | 27 |
| Declan A Walsh | 25 |
| Leg End Reject | 25 |
| Hello 2D Person Below | 25 |
| Strawberry Milkshake | 25 |
| Wichita Lineman | 22 |
| nothing | 21 |
| Jluv | 21 |
| BuileBeag | 21 |
| Irish Aris | 10 |
