Dave takes sole ownership of first place, while Sawduck moves in to joint-second. At the foot of the table, the newly-returned Strawbs ascends out of last place, replaced by Leg End and Irish Aris
Scores after question 4:
Scores after question 4:
| Player | Score |
|---|---|
| davetherave | 19 |
| Hello 2D Person Below | 18 |
| Sawduck | 18 |
| ari101 | 17 |
| Necro | 16 |
| Jluv | 16 |
| E.N. | 16 |
| Mam of 4 | 16 |
| Edser | 15 |
| DejaBoo | 15 |
| nothing | 14 |
| Wichita Lineman | 13 |
| lorcand1990 | 13 |
| Neowise | 13 |
| jp liz v1 | 12 |
| Spears | 12 |
| Declan A Walsh | 11 |
| BuileBeag | 10 |
| Strawberry Milkshake | 6 |
| Leg End Reject | 5 |
| Irish Aris | 5 |
