Dave, 2D and EN share top spot, as six people lose pace having missed out on big scoring possibilities
Scores after question 2:
(Necro and Nothing, I will add your bonuses after the final question)
Scores after question 2:
| Player | Score |
|---|---|
| davetherave | 13 |
| Hello 2D Person Below | 13 |
| E.N. | 13 |
| ari101 | 12 |
| Sawduck | 12 |
| Necro | 11 |
| Mam of 4 | 11 |
| Declan A Walsh | 10 |
| Jluv | 9 |
| DejaBoo | 9 |
| Neowise | 9 |
| jp liz v1 | 8 |
| Wichita Lineman | 8 |
| Edser | 8 |
| nothing | 7 |
| Spears | 4 |
| lorcand1990 | 3 |
| BuileBeag | 3 |
| Leg End Reject | 1 |
| Irish Aris | 1 |
| Strawberry Milkshake | 0 |
(Necro and Nothing, I will add your bonuses after the final question)
