| Player | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 | WK11 | WK12 |
| Seph | 8 | 9 | 6 | 8 | 13 | 9 | 8 | 5 | 11 | 11 | 13 | 14 |
| Wichi | 12 | 9 | 5 | 9 | 9 | 8 | 5 | 6 | 10 | 5 | 11 | 10 |
| Shane | 6 | 11 | 7 | 12 | 7 | 6 | 8 | 4 | 10 | 11 | 9 | 10 |
| Butty | 7 | 5 | 3 | 2 | 6 | 8 | 11 | 6 | 7 | 6 | 7 | 7 |
| Jluv | 4 | 8 | 6 | 4 | 8 | 11 | 9 | 9 | 8 | 7 | 9 | |
| Rsoapy | 7 | 11 | 6 | 7 | 6 | 8 | 7 | 9 | 9 | 3 | ||
| Spears | 7 | 7 | 6 | 5 | 12 | 9 | 7 | 9 | 7 | |||
| Ari | 9 | 5 | 12 | 8 | 3 | 7 | 6 | 5 | ||||
| Neo | 5 | 6 | 11 | 8 | 6 | 5 | 5 | |||||
| Deja | 8 | 8 | 7 | 9 | 7 | 5 | ||||||
| aaron | 9 | 7 | 5 | 7 | 3 | |||||||
| Aris | 7 | 7 | 5 | 3 | ||||||||
| Tauriel | 6 | 6 | 2 | |||||||||
| 2D | 5 | 3 |
Tomorrow is 21st century week
Don't miss tomorrows results show for a specail announcement, thanks and see you all then
BOARDLESS - A Pointless Game >>>CLICK HERE<<<
