| Questions | Correct Answer | Wichita Lineman | nothing | Butty Brennan | cee_jay | Kol | aaronjennings | ari101 | Sawduck | Spears | davetherave | JP Liz V1 | Sephiroth_dude | Barney92 | Trigger | BuileBeag |
| 1kg of Irish Cheddar Cheese | €10.09 | €6.00 | €5.25 | €7.00 | €10.00 | €6.99 | €3.00 | €8.50 | €4.20 | €6.00 | €14.00 | €1.99 | €3.00 | €8.50 | €7.50 | €12.00 |
| 400g tin of Tomatoes | €0.81 | €0.35 | €1.05 | €1.75 | €0.50 | €2.65 | €2.00 | €0.60 | €0.66 | €1.69 | €1.40 | €0.60 | €1.23 | €1.00 | €0.75 | €0.40 |
| A jar of marmalade | €1.91 | €1.50 | €1.45 | €1.75 | €2.25 | €1.39 | €0.75 | €1.75 | €1.23 | €2.49 | €2.00 | €0.59 | €2.50 | €3.25 | €2.45 | €1.00 |
Not sure where Kol gets his canned tomatoes from but he's overshot the runway by quite a bit here

Buile is 41 cents out on the tomatoes which scores her a point but it might not be enough as nothing picks up 3 points from the 2 questions.... Barney and dave are clinging on though picking up 5 each as well
ari is picking up some decent points on the backstretch here too, the perfect 10 in fact!
| Scoring | Wichita Lineman | nothing | Butty Brennan | cee_jay | Kol | aaronjennings | ari101 | Sawduck | Spears | davetherave | JP Liz V1 | Sephiroth_dude | Barney92 | Trigger | BuileBeag |
| 1 litre of full fat milk | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 0 | 5 | 2 | 1 | 2 | 5 | 5 |
| 12 regular sized eggs | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 1 | 5 | 0 | 2 |
| 1 kg of white rice | 5 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 1 | 0 |
| 1 loaf (circa 800g) of sliced white bread | 2 | 0 | 5 | 0 | 5 | 0 | 2 | 0 | 2 | 5 | 2 | 5 | 1 | 2 | 0 |
| 1kg of apples | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 |
| Score after 5 questions: | 17 | 10 | 17 | 9 | 11 | 10 | 7 | 4 | 7 | 25 | 5 | 12 | 13 | 8 | 12 |
| 1kg of White Granulated Sugar | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 0 |
| An 80 pack of Irish teabags | 5 | 5 | 2 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 500g of Spaghetti | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 5 | 2 | 2 | 2 | 0 | 5 | 5 | 5 |
| 70cl of Whiskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1kg of Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Scores after 10 questions | 32 | 17 | 22 | 10 | 23 | 18 | 9 | 9 | 10 | 28 | 13 | 14 | 28 | 16 | 17 |
| 2kg of Self-Raising White Flour | 0 | 5 | 0 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 1 litre of Orange Juice | 5 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1lb of Butter | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 5 |
| 1kg of Sirloin Steak | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2.5kg of Potatoes | 5 | 2 | 2 | 5 | 0 | 2 | 2 | 5 | 5 | 0 | 5 | 2 | 5 | 0 | 5 |
| Scores after 15 questions | 42 | 32 | 24 | 22 | 33 | 23 | 18 | 16 | 27 | 35 | 18 | 16 | 34 | 21 | 32 |
| 1kg of Irish Cheddar Cheese | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 400g tin of Tomatoes | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 5 | 5 | 1 |
| A jar of marmalade | 1 | 1 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
