| Player | Amount | 50/50 | Phone a Friend | Ask the Audience | |
| Aris | 250,000 | x | x | x | |
| CeeJay | 250,000 | x | |||
| Wichita | 250,000 | x | |||
| Dave | 64,000 | x | x | x | Banked on Q12 |
| Declan | 64,000 | x | x | x | Banked on Q12 |
| LER | 64,000 | x | x | x | Banked on Q12 |
| Aaron | 32,000 | x | 50 | x | Lost on Q12 |
| EN | 32,000 | x | x | Lost on Q13 | |
| nothing | 32,000 | x | Lost on Q11 | ||
| Neowise | 32,000 | x | x | Lost on Q13 | |
| Trigger | 32,000 | x | x | Lost on Q13 | |
| Ari | 1,000 | x | Lost on Q7 | ||
| Edser | 0 | Lost on Q3 |
Unfortunately @E.N. @Trigger @Neowise picked the wrong answer and drop 93k.
Well done @Wichita Lineman @Irish Aris @cee_jay you are through to Q14
BOARDLESS - A Pointless Game >>>CLICK HERE<<<
