| Player | Amount | 50/50 | Phone a Friend | Ask the Audience | |
| Aris | 125,000 | x | x | x | |
| CeeJay | 125,000 | x | |||
| EN | 125,000 | x | |||
| Neowise | 125,000 | x | x | ||
| Trigger | 125,000 | x | x | ||
| Wichita | 125,000 | ||||
| Dave | 64,000 | x | x | x | Banked on Q12 |
| Declan | 64,000 | x | x | x | Banked on Q12 |
| LER | 64,000 | x | x | x | Banked on Q12 |
| Aaron | 32,000 | x | x | x | Lost on Q12 |
| nothing | 32,000 | x | Lost on Q11 | ||
| Ari | 1,000 | x | Lost on Q7 | ||
| Edser | 0 | Lost on Q3 |
Unfortunately @aaronjennings took a risk and drops back to 32k, @davetherave@Declan A Walsh@Leg End Reject decided they had enough and banked.
6 players go through to Q13, will it be unlucky for some, find out tomorrow
BOARDLESS - A Pointless Game >>>CLICK HERE<<<
