Updated table, Shane's scores were incorrect
| Wichey | 4 | 4 | 6 | 5 | 10 | 29 |
| Aris | 18 | 3 | 2 | 5 | 2 | 30 |
| Sawduck | 4 | 4 | 15 | 3 | 5 | 31 |
| Zaph | 0 | 7 | 5 | 5 | 15 | 32 |
| QB | 6 | 5 | 13 | 2 | 9 | 35 |
| BB | 13 | 8 | 13 | 12 | 12 | 58 |
| Necro | 1 | 3 | 5 | 4 | 47 | 60 |
| Liz | 3 | 39 | 6 | 6 | 7 | 61 |
| Shane | 13 | 12 | 17 | 6 | 25 | 73 |
| LER | 38 | 8 | 9 | 12 | 34 | 101 |
| nothing | 27 | 22 | 26 | 7 | 33 | 115 |
| Declan | 42 | 19 | 15 | 9 | 35 | 120 |
| Ari | 67 | 7 | 24 | 11 | 49 | 158 |
| Dave | 26 | 32 | 43 | 48 | 82 | 231 |
| Edser | 32 | 85 | 53 | 38 | 39 | 247 |
BOARDLESS - A Pointless Game >>>CLICK HERE<<<
