Which gives Edser the perfect zero today!
| Player | Answer | Guess | Score |
| cee_jay | No | 23% | 32 |
| Sawduck | No | 33% | 22 |
| Toto Wolfcastle | No | 40% | 15 |
| BuileBeag | Yes | 40% | 15 |
| Barna77 | No | 50% | 5 |
| Trigger | Yes | 50% | 5 |
| Edser | Yes | 55% | 0 |
| Leg End Reject | No | 57% | 2 |
| ari101 | No | 58% | 3 |
| lorcand1990 | No | 60% | 5 |
| Quickbeam | Yes | 60% | 5 |
| Sephiroth_Dude | Yes | 60% | 5 |
| Zaph | No | 60% | 5 |
| Homer J. Fong | No | 60% | 5 |
| Mam of 4 | No | 61% | 6 |
| Neowise | No | 65% | 10 |
| Wichita Lineman | Yes | 70% | 15 |
| Butty Brennan | No | 72% | 17 |
| davetherave | Yes | 72% | 17 |
| Kol | Yes | 73% | 18 |
| aaronjennings | Yes | 75% | 20 |
| Hyblaeus | Yes | 75% | 58 |
| Irish Aris | No | 75% | 20 |
| jp liz v1 | Yes | 75% | 20 |
| Purple Mountain | Yes | 75% | 20 |
| ShaneU | Yes | 75% | 20 |
| DejaBoo | Yes | 90% | 35 |
| Spears | Yes | 90% | 35 |
| nothing | Yes | 100% | 45 |
