Which is good news for Sephi today, and very bad news for Aaron (and therefore Barna)
| Player | Answer | Guess | Score |
| Trigger | No | 15% | 3 |
| Toto Wolfcastle | No | 15% | 3 |
| Sephiroth_Dude | No | 20% | 2 |
| Spears | No | 23% | 5 |
| Butty Brennan | No | 24% | 6 |
| Quickbeam | No | 25% | 7 |
| Sawduck | No | 26% | 8 |
| davetherave | No | 28% | 10 |
| Kol | No | 29% | 11 |
| DejaBoo | Yes | 29% | 11 |
| Homer J. Fong | Yes | 30% | 12 |
| Zaph | No | 30% | 12 |
| ShaneU | No | 30% | 12 |
| Leg End Reject | No | 33% | 15 |
| lorcand1990 | No | 33% | 15 |
| BuileBeag | No | 33% | 15 |
| jp liz v1 | No | 37% | 19 |
| Irish Aris | No | 40% | 22 |
| Purple Mountain | No | 40% | 22 |
| cee_jay | No | 43% | 25 |
| ari101 | No | 45% | 27 |
| Mam of 4 | Yes | 49% | 31 |
| Neowise | No | 50% | 32 |
| Wichita Lineman | No | 51% | 33 |
| Edser | No | 55% | 37 |
| Hyblaeus | Yes | 60% | 42 |
| nothing | No | 63% | 45 |
| aaronjennings | Yes | 80% | 62 |
| Barna77 | 72 |
