Which gives Kol and Mam perfect zeroes!
| Player | Answer | Guess | Score |
| DejaBoo | Yes | 24% | 49 |
| Necro | Yes | 30% | 43 |
| davetherave | No | 38% | 35 |
| ari101 | No | 40% | 33 |
| Sawduck | Yes | 42% | 31 |
| Barna77 | Yes | 50% | 23 |
| aaronjennings | No | 50% | 23 |
| cee_jay | No | 55% | 18 |
| Irish Aris | No | 60% | 13 |
| Neowise | Yes | 60% | 13 |
| Quickbeam | No | 60% | 13 |
| jp liz v1 | Yes | 65% | 8 |
| Purple Mountain | Yes | 65% | 8 |
| Edser | Yes | 67% | 6 |
| BuileBeag | No | 70% | 3 |
| lorcand1990 | Yes | 70% | 3 |
| ShaneU | Yes | 70% | 3 |
| Sephiroth_Dude | Yes | 70% | 3 |
| Toto Wolfcastle | Yes | 70% | 3 |
| Kol | Yes | 73% | 0 |
| Mam of 4 | No | 73% | 0 |
| Zaph | Yes | 75% | 2 |
| Butty Brennan | Yes | 79% | 6 |
| Homer J. Fong | Yes | 80% | 7 |
| Spears | Yes | 80% | 7 |
| Hyblaeus | Yes | 85% | 12 |
| Leg End Reject | Yes | 87% | 14 |
| nothing | Yes | 90% | 17 |
| Trigger | Yes | 90% | 17 |
| Wichita Lineman | Yes | 92% | 19 |
