Which means Neo slightly extends his lead at the top...
| Player | Old total | Today's score | New total |
| Neowise | 88 | 7 | 95 |
| ShaneU | 97 | 11 | 108 |
| Kol | 109 | 6 | 115 |
| Necro | 105 | 12 | 117 |
| Irish Aris | 99 | 22 | 121 |
| Zaph | 125 | 3 | 128 |
| Leg End Reject | 119 | 13 | 132 |
| ari101 | 124 | 12 | 136 |
| lorcand1990 | 126 | 15 | 141 |
| Trigger | 138 | 3 | 141 |
| Homer J. Fong | 121 | 22 | 143 |
| cee_jay | 136 | 8 | 144 |
| DejaBoo | 138 | 6 | 144 |
| Quickbeam | 133 | 12 | 145 |
| nothing | 133 | 17 | 150 |
| BuileBeag | 151 | 6 | 157 |
| jp liz v1 | 154 | 13 | 167 |
| aaronjennings | 146 | 22 | 168 |
| Purple Mountain | 151 | 18 | 169 |
| Sawduck | 155 | 17 | 172 |
| Mam of 4 | 166 | 7 | 173 |
| Toto Wolfcastle | 176 | 2 | 178 |
| Edser | 167 | 19 | 186 |
| Barna77 | 195 | 2 | 197 |
| Butty Brennan | 177 | 21 | 198 |
| Wichita Lineman | 189 | 12 | 201 |
| DvB | 211 | 12 | 223 |
| Hyblaeus | 208 | 17 | 225 |
| Sephiroth_Dude | 202 | 32 | 234 |
| davetherave | 235 | 8 | 243 |
| Spears | 290 | 2 | 292 |
