So Neo holds on, but the lead is cut. Shane jumps to second at Aris's expense
| Player | Old total | Today's score | New total |
| Neowise | 53 | 35 | 88 |
| ShaneU | 92 | 5 | 97 |
| Irish Aris | 84 | 15 | 99 |
| Necro | 105 | 0 | 105 |
| Kol | 89 | 20 | 109 |
| Leg End Reject | 93 | 26 | 119 |
| Homer J. Fong | 96 | 25 | 121 |
| ari101 | 101 | 23 | 124 |
| Zaph | 105 | 20 | 125 |
| lorcand1990 | 105 | 21 | 126 |
| Quickbeam | 118 | 15 | 133 |
| nothing | 103 | 30 | 133 |
| cee_jay | 109 | 27 | 136 |
| DejaBoo | 115 | 23 | 138 |
| Trigger | 106 | 32 | 138 |
| aaronjennings | 106 | 40 | 146 |
| Purple Mountain | 141 | 10 | 151 |
| BuileBeag | 146 | 5 | 151 |
| jp liz v1 | 154 | 0 | 154 |
| Sawduck | 122 | 33 | 155 |
| Mam of 4 | 139 | 27 | 166 |
| Edser | 152 | 15 | 167 |
| Toto Wolfcastle | 146 | 30 | 176 |
| Butty Brennan | 142 | 35 | 177 |
| Wichita Lineman | 174 | 15 | 189 |
| Barna77 | 170 | 25 | 195 |
| Sephiroth_Dude | 197 | 5 | 202 |
| Hyblaeus | 183 | 25 | 208 |
| DvB | 181 | 30 | 211 |
| davetherave | 213 | 22 | 235 |
| Spears | 285 | 5 | 290 |
