OK...
Well, well, well. I thought it would be high today but surprisingly the number of people having turkey on Christmas day is only 54.8%!
(17 out of 31)
Well, well, well. I thought it would be high today but surprisingly the number of people having turkey on Christmas day is only 54.8%!
(17 out of 31)
| Yes | No |
| aaronjennings | Barna77 |
| ari101 | BuileBeag |
| cee_jay | Butty Brennan |
| davetherave | DejaBoo |
| DvB | Irish Aris |
| Edser | Kol |
| Homer J. Fong | Leg End Reject |
| Hyblaeus | nothing |
| jp liz v1 | Purple Mountain |
| lorcand1990 | Quickbeam |
| Mam of 4 | Sephiroth_Dude |
| Necro | Spears |
| Neowise | Toto Wolfcastle |
| Sawduck | Zaph |
| ShaneU | - |
| Trigger | - |
| Wichita Lineman | - |
