Yesterday's leader, Leggie has had a mare, more than doubling her overall score...
| Player | Answer | Guess | Score |
| Leg End Reject | Yes | 30% | 47 |
| Homer J. Fong | No | 40% | 37 |
| Purple Mountain | No | 40% | 37 |
| Zaph | Yes | 40% | 37 |
| Toto Wolfcastle | Yes | 40% | 37 |
| ari101 | Yes | 43% | 34 |
| Edser | Yes | 45% | 32 |
| BuileBeag | Yes | 45% | 32 |
| cee_jay | Yes | 50% | 27 |
| Barna77 | Yes | 50% | 27 |
| Irish Aris | Yes | 55% | 22 |
| aaronjennings | Yes | 55% | 22 |
| Wichita Lineman | Yes | 59% | 18 |
| Hyblaeus | Yes | 60% | 17 |
| DejaBoo | No | 65% | 12 |
| lorcand1990 | Yes | 70% | 7 |
| ShaneU | No | 70% | 7 |
| davetherave | Yes | 70% | 7 |
| DvB | No | 70% | 7 |
| Sawduck | Yes | 70% | 7 |
| Butty Brennan | No | 71% | 6 |
| Necro | Yes | 75% | 2 |
| nothing | Yes | 75% | 2 |
| Kol | Yes | 79% | 2 |
| Quickbeam | Yes | 80% | 3 |
| Spears | Yes | 80% | 3 |
| Neowise | Yes | 80% | 3 |
| Trigger | Yes | 83.33% | 6 |
| jp liz v1 | Yes | 85% | 8 |
| Mam of 4 | No | 85% | 8 |
| Sephiroth_Dude | Yes | 90% | 13 |
| Loughc | 57 |
