| Song | Year | Correct answers | Average years out |
| Oasis - Wonderwall | 1995 | 9 | 0.40 |
| Nirvana - Smells Like Teen Spirit | 1991 | 10 | 0.87 |
| Simple Minds - Don’t You (Forget About Me) | 1985 | 9 | 0.93 |
| The Beatles - Help! | 1965 | 4 | 1.00 |
| No Doubt - Don't Speak | 1996 | 7 | 1.13 |
| Starship - Nothing’s Gonna Stop Us Now | 1987 | 6 | 1.20 |
| Aqua - Barbie Girl | 1997 | 5 | 1.20 |
| New Radicals - You Get What You Give | 1998 | 4 | 1.47 |
| Survivor - Eye of the tiger | 1982 | 5 | 1.47 |
| Kate Bush – Wuthering Heights | 1978 | 7 | 1.87 |
| Beck - Loser | 1993 | 2 | 1.87 |
| The Human League - Don't You Want Me? | 1981 | 4 | 2.13 |
| Queen – Bohemian Rhapsody | 1975 | 7 | 2.14 |
| Cyndi Lauper - Time after time | 1984 | 3 | 2.14 |
| John Lennon – Imagine | 1971 | 6 | 2.33 |
| The Eagles - Hotel California | 1977 | 1 | 2.40 |
| Dolly Parton – Jolene | 1973 | 5 | 2.47 |
| TLC - No Scrubs | 1999 | 2 | 2.60 |
| The Shirelles - Will You Still Love Me Tomorrow | 1960 | 4 | 2.60 |
| Europe - The Final Countdown | 1986 | 3 | 2.71 |
| Marvin Gaye - I Heard It Through the Grapevine | 1968 | 5 | 2.73 |
| Patsy Cline - Crazy | 1961 | 1 | 2.73 |
| Carly Simon – You’re So Vain | 1972 | 5 | 2.73 |
| Fleetwood Mac – Go Your Own Way | 1976 | 4 | 2.80 |
| All 4 one - I swear | 1994 | 2 | 3.40 |
| Martika - Toy Soldiers | 1988 | 4 | 3.60 |
| Neil Diamond - Sweet Caroline | 1969 | 2 | 3.73 |
| The Rolling Stones - Paint It Black | 1966 | 3 | 3.80 |
| The Kinks - You Really Got Me | 1964 | 0 | 5.07 |
| Black Sabbath – Paranoid | 1970 | 1 | 8.53 |
BOARDLESS - A Pointless Game >>>CLICK HERE<<<
