So our tables after 4 rounds...
Round Table
Overall Table
Rachel Stevens has closed the gap on Neowise to a single point with a round to go. Liz and E.N. are 5 points back and still within touching distance of the title as well...
aaronjennings and Diamonds are currently battling for the spoon but only 8 points seperate bottom from 4th place so that could all change yet...
Round Table
| Position | Name | Song | Score |
| 1st | Barna77 | Buddy Guy and Tracy Chapman - Ain't no sunshine | 12 |
| 2nd | Rachel Stevens | Beth Hart - Bad Woman Blues | 11 |
| 3rd | E.N. | Gary Clark Jr - When My train Pulls In | 10 |
| 4th | Irish Aris | Albert King - Born Under A Bad Sign | 9 |
| 5th | JP Liz V1 | Cream - Sunshine of Your Love | 8 |
| 6th | ShaneU | The Black Keys - Going Down South | 7 |
| 7th | Neowise | David Gogo - This Is A Man's World | 6 |
| 8th | aaronjennings | Rolling Stones - Prodigal Son | 5 |
| 9th | Kol | Prince - Purple Rain | 4 |
| 10th | nothing | Jon Allen - How Long | 3 |
| 11th | Diamonds of Frost | Etta James - At Last | 2 |
| 12th | Spears | Sik World - No One Knows | 1 |
Overall Table
| Name | Something Old | Something New | Something Borrowed | Something Blue | And a Lucky Sixpence for my Shoe | Total |
| Neowise | 11 | 11 | 7 | 6 | 35 | |
| Rachel Stevens | 3 | 10 | 10 | 11 | 34 | |
| E.N. | 12 | 5 | 2 | 10 | 29 | |
| aaronjennings | 2 | 8 | 4 | 5 | 19 | |
| Spears | 7 | 12 | 5 | 1 | 25 | |
| Irish Aris | 6 | 2 | 8 | 9 | 25 | |
| ShaneU | 1 | 9 | 9 | 7 | 26 | |
| nothing | 4 | 4 | 12 | 3 | 23 | |
| Diamonds of Frost | 5 | 6 | 7 | 2 | 20 | |
| Kol | 10 | 1 | 11 | 4 | 26 | |
| Barna77 | 9 | 3 | 3 | 12 | 27 | |
| JP Liz V1 | 8 | 7 | 6 | 8 | 29 |
Rachel Stevens has closed the gap on Neowise to a single point with a round to go. Liz and E.N. are 5 points back and still within touching distance of the title as well...
aaronjennings and Diamonds are currently battling for the spoon but only 8 points seperate bottom from 4th place so that could all change yet...
