Scores after question 9:
It's a three way tie going into our final question. nothing and Jluv are also only a single point off the lead so it's all hanging on the final question....
It's a three way tie going into our final question. nothing and Jluv are also only a single point off the lead so it's all hanging on the final question....
| Player | Score |
|---|---|
| ShaneU | 63 |
| Neowise | 63 |
| Leg End Reject | 63 |
| nothing | 62 |
| Jluv | 62 |
| Edser | 60 |
| Homer J. Fong | 59 |
| Sawduck | 59 |
| Kol | 58 |
| EN | 57 |
| HildaSilvioOgden | 54 |
| Declan A Walsh | 52 |
| JP Liz V1 | 46 |
| Mam of 4 | 45 |
| Necrina | 38 |
