Scores after question 6:
Jluv arrives at the right time to see herself on top of the pile with 4 questions to go
Jluv arrives at the right time to see herself on top of the pile with 4 questions to go
| Player | Score |
|---|---|
| Jluv | 48 |
| nothing | 47 |
| Homer J. Fong | 47 |
| Leg End Reject | 47 |
| Kol | 46 |
| Sawduck | 46 |
| ShaneU | 45 |
| Neowise | 45 |
| EN | 43 |
| Edser | 41 |
| Mam of 4 | 38 |
| HildaSilvioOgden | 36 |
| JP Liz V1 | 36 |
| Declan A Walsh | 34 |
| Necrina | 29 |
