Scores after question 10:
Leggy hangs onto the lead but it's down to just 2 points with Kol snaking up the table to joint second.
Leggy hangs onto the lead but it's down to just 2 points with Kol snaking up the table to joint second.
| Player | Score |
|---|---|
| Leg End Reject | 37 |
| Kol | 35 |
| Homer J. Fong | 35 |
| Neowise | 34 |
| ShaneU | 32 |
| Edser | 32 |
| EN | 31 |
| Jluv | 29 |
| HildSilvioOgden | 26 |
| Necrina | 22 |
| Declan A Walsh | 19 |
| nothing | 18 |
| JP Liz V1 | 18 |
| Mam of 4 | 18 |
| Sawduck | 18 |
