Scores after question 9:
Leggy and Homer extend their lead to 5 points as Kol skips ahead of Shane into third.
Leggy and Homer extend their lead to 5 points as Kol skips ahead of Shane into third.
| Player | Score |
|---|---|
| Homer J. Fong | 34 |
| Leg End Reject | 34 |
| Kol | 29 |
| Neowise | 28 |
| ShaneU | 26 |
| Edser | 26 |
| EN | 25 |
| HildSilvioOgden | 25 |
| Jluv | 23 |
| Necrina | 19 |
| Declan A Walsh | 18 |
| JP Liz V1 | 18 |
| nothing | 17 |
| Mam of 4 | 17 |
| Sawduck | 15 |
