Scores after question 4:
Declan retakes the lead with Shane, Necrina, EN and Leggy 3 points back.
Declan retakes the lead with Shane, Necrina, EN and Leggy 3 points back.
| Player | Score |
|---|---|
| Declan A Walsh | 11 |
| ShaneU | 8 |
| Necrina | 8 |
| EN | 8 |
| Leg End Reject | 8 |
| Kol | 7 |
| Jluv | 7 |
| Homer J. Fong | 7 |
| Sawduck | 7 |
| nothing | 5 |
| Edser | 5 |
| Neowise | 4 |
| HildSilvioOgden | 4 |
| Mam of 4 | 3 |
| JP Liz V1 | 2 |
