In the overall season table, the result has been inevitable or some time, and was confirmed a few weeks ago. With an incredible 25 wins out of 34 selections, there is one undisputed LMS Champion
Congratulations @lorcand1990
Kol and Jluv complete the top three, while Shane finishes 4th ahead of Irish Aris, despite having one win fewer overall:
Congratulations @lorcand1990

Kol and Jluv complete the top three, while Shane finishes 4th ahead of Irish Aris, despite having one win fewer overall:
| Player | Games | Won | Draw | Loss | Points |
| lorcand1990 | 34 | 25 | 6 | 3 | 81 |
| Kol | 34 | 23 | 8 | 3 | 77 |
| Jluv | 34 | 22 | 8 | 4 | 74 |
| ShaneU | 34 | 21 | 9 | 4 | 72 |
| Irish Aris | 34 | 22 | 5 | 7 | 71 |
| aaronjennings | 34 | 21 | 6 | 7 | 69 |
| Necro | 34 | 18 | 6 | 10 | 60 |
| ari101 | 34 | 17 | 0 | 17 | 51 |
| Edser | 34 | 15 | 6 | 13 | 51 |
| E.N. | 34 | 13 | 4 | 17 | 43 |
| Neowise | 34 | 12 | 6 | 16 | 42 |
| Trigger | 34 | 12 | 3 | 19 | 39 |
| nothing | 34 | 10 | 4 | 20 | 34 |
| Wichita Lineman | 34 | 10 | 1 | 23 | 31 |
| Zaph | 34 | 2 | 4 | 28 | 10 |
| osh | 34 | 3 | 0 | 31 | 9 |
| Sawduck | 34 | 0 | 1 | 33 | 1 |
