Oh dear!
A howler from De Gea, coupled wth a stunning victory for relegation-threatened Everton, eliminates both of the remaining players, which means the winner of Game 7 is... no one!
With three rounds left before the end of the season, Lorcan still has a six-point lead at the top of the table. Which means he only needs one more winning selection to guarantee victory across the whole season:
The final LMS game of the season starts this weekend, see you then
A howler from De Gea, coupled wth a stunning victory for relegation-threatened Everton, eliminates both of the remaining players, which means the winner of Game 7 is... no one!

| Fogopa League | Week 1 | Week 2 | Week 3 | Week 4 |
| Necro | Arsenal (D) | Aston Villa | Fulham (L) | Bournemouth (L) |
| aaronjennings | Liverpool | Aston Villa | Man City | Brighton (L) |
| Irish Aris | Crystal Palace (D) | Aston Villa | Liverpool | Brighton (L) |
| ShaneU | Arsenal (D) | Man City | Newcastle | Brighton (L) |
| Kol | Arsenal (D) | Chelsea (L) | Man City | Liverpool |
| E.N. | Crystal Palace (D) | Brighton (L) | Newcastle | Man City |
| lorcand1990 | Arsenal (D) | Brighton (L) | Newcastle | Man City |
| Edser | Arsenal (D) | Newcastle | Man City | Man United (L) |
| Jluv | Liverpool | Man City | Brighton | Man United (L) |
| nothing | Wolves (L) | Fulham (L) | West Ham (L) | Tottenham |
| Wichita Lineman | Liverpool | Brighton (L) | Arsenal |
With three rounds left before the end of the season, Lorcan still has a six-point lead at the top of the table. Which means he only needs one more winning selection to guarantee victory across the whole season:
| Player | Games | Won | Draw | Loss | Points |
| lorcand1990 | 31 | 23 | 5 | 3 | 74 |
| Kol | 31 | 20 | 8 | 3 | 68 |
| Jluv | 31 | 20 | 7 | 4 | 67 |
| ShaneU | 31 | 19 | 8 | 4 | 65 |
| aaronjennings | 31 | 19 | 6 | 6 | 63 |
| Irish Aris | 31 | 19 | 5 | 7 | 62 |
| ari101 | 31 | 17 | 0 | 14 | 51 |
| Necro | 31 | 15 | 6 | 10 | 51 |
| Edser | 31 | 14 | 4 | 13 | 46 |
| Neowise | 31 | 12 | 6 | 13 | 42 |
| Trigger | 31 | 12 | 3 | 16 | 39 |
| E.N. | 31 | 11 | 4 | 16 | 37 |
| nothing | 31 | 10 | 3 | 18 | 33 |
| Wichita Lineman | 31 | 10 | 1 | 20 | 31 |
| Zaph | 31 | 2 | 4 | 25 | 10 |
| osh | 31 | 3 | 0 | 28 | 9 |
| Sawduck | 31 | 0 | 1 | 30 | 1 |
The final LMS game of the season starts this weekend, see you then
