Answer Poker Face
Next round is Artists names
@Wichita Lineman wins this round, well done, again @ShaneU holds the overall lead
Next round is Artists names
@Wichita Lineman wins this round, well done, again @ShaneU holds the overall lead
Player | Total |
Wichi | 14 |
Shane | 12 |
Declan | 9 |
Liz | 8 |
Neo | 5 |
Edser | 5 |
Necro | 4 |
Player | Total |
Shane | 85 |
Wichi | 69 |
Declan | 60 |
nothing | 32 |
Neo | 29 |
Liz | 25 |
EN | 23 |
Edser | 19 |
Necro | 16 |
Trigger | 6 |
Ari | 4 |
Jluv | 1 |
BOARDLESS - A Pointless Game >>>CLICK HERE<<<