So Shane take top spot in the Round and also takes the lead in the overall game, while Edser had a disaster of a round, walking away with nothing despite ranking high, and falls back into last place, but the game is young and with upsets aplenty (thanks to the twist) on the horizon, it's still all to play for
And here's the YouTube Playlist for Something New in order of rankings...
https://youtube.com/playlist?list=PL5L3A...HQS9pieGNM
Contestant | R1 | R2 | R3 | R4 | Total |
ShaneU | 32 | 38 | 70 | ||
E.N. | 36 | 30 | 66 | ||
Sawduck | 28 | 34 | 62 | ||
Sephiroth_Dude | 34 | 20 | 54 | ||
Irish Aris | 30 | 22 | 52 | ||
osh | 38 | 10 | 48 | ||
Spears | 22 | 24 | 46 | ||
Deja Boo | 16 | 28 | 44 | ||
Kol | 12 | 32 | 44 | ||
aaronjennings | 26 | 16 | 42 | ||
Hello 2D Person Below | 6 | 36 | 42 | ||
Butty Brennan | 18 | 14 | 32 | ||
Declan A Walsh | 24 | 4 | 28 | ||
Tigger | 20 | 2 | 22 | ||
Jluv | 14 | 8 | 22 | ||
Wichita Lineman | 4 | 18 | 22 | ||
Necro | 10 | 6 | 16 | ||
jp liz v1 | 2 | 12 | 14 | ||
Edser | 8 | 0 | 8 |
And here's the YouTube Playlist for Something New in order of rankings...
https://youtube.com/playlist?list=PL5L3A...HQS9pieGNM
The FoGie Formerly Known As Rachel Stevens On A Pogo Stick & Also Starring LeVar Burton