And then there was one, as Fulham were the only team chosen by any player to win today. Congratulations @Irish Aris 
We now have four separate winners this season:
And the overall table currently stands at:
A new game starts next week

| Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 |
| Irish Aris | Newcastle | Arsenal | "Man City" | Brentford | West Ham | Brighton | Fulham |
| Fogopa League | |||||||
| aaronjennings | Man City | Liverpool | Chelsea | Newcastle | Brighton (D) | Man Utd | Arsenal (D) |
| ari101 | Newcastle | Arsenal | Man Utd | Brentford | Man City | Brighton | Tottenham (L) |
| jluv | Newcastle | Man City (L) | Arsenal | Brentford | Liverpool (D) | Man Utd | Tottenham (L) |
| Kol | Man City | Newcastle | Chelsea | Brentford | West Ham | Brighton | Arsenal (D) |
| lorcand1990 | Man City | Liverpool | Man Utd | Newcastle | West Ham | Brentford | Arsenal (D) |
| nothing | Wolves (L) | Southampton (L) | Wolves (void) | Nott'm Forest | West Ham | Fulham (D) | Tottenham (L) |
| ShaneU | Man City | Arsenal | Man Utd | Brentford | West Ham | Brighton | Newcastle (D) |
| Neowise | Leeds | Tottenham | Liverpool (L) | Leicester (D) | Man City (L) | Chelsea (D) | |
| Necro | Newcastle | Man City (L) | Newcastle (void) | ||||
| E.N. | Newcastle | Man City (L) | |||||
| Edser | Newcastle | Arsenal | |||||
| Trigger | Newcastle | Liverpool |
We now have four separate winners this season:
| Winners | 22/23 |
| Game 1 | E.N. |
| Game 2 | ari101 |
| Game 3 | jluv |
| Game 4 | Irish Aris |
And the overall table currently stands at:
| Player | Games | Won | Draw | Loss | Points |
| ari101 | 19 | 16 | 0 | 3 | 48 |
| lorcand1990 | 19 | 14 | 3 | 2 | 45 |
| Kol | 19 | 12 | 6 | 1 | 42 |
| ShaneU | 19 | 12 | 6 | 1 | 42 |
| aaronjennings | 19 | 12 | 5 | 2 | 41 |
| jluv | 19 | 12 | 5 | 2 | 41 |
| Irish Aris | 19 | 11 | 4 | 4 | 37 |
| Neowise | 19 | 10 | 5 | 4 | 35 |
| Trigger | 19 | 9 | 3 | 7 | 30 |
| E.N. | 19 | 9 | 2 | 8 | 29 |
| Edser | 19 | 9 | 1 | 9 | 28 |
| Necro | 19 | 8 | 4 | 7 | 28 |
| nothing | 19 | 8 | 2 | 9 | 26 |
| Zaph | 19 | 2 | 4 | 13 | 10 |
| osh | 19 | 3 | 0 | 16 | 9 |
| Wichita Lineman | 19 | 2 | 1 | 16 | 7 |
| Sawduck | 19 | 0 | 1 | 18 | 1 |
A new game starts next week
