| Player | R1 | R2 | R3 | R4 | BP | Total |
| Liz | 12 | 7 | 3 | 10 | 3 | 35 |
| Jluv | 1 | 9 | 8 | 12 | 3 | 33 |
| Aris | 8 | 4 | 7 | 9 | 3 | 31 |
| Shane | 9 | 5 | 9 | 4 | 3 | 30 |
| Declan | 2 | 12 | 11 | 5 | 30 | |
| Seph | 3 | 6 | 10 | 11 | 30 | |
| Ari | 7 | 3 | 12 | 7 | 29 | |
| Rsoapy | 11 | 10 | 1 | 6 | 28 | |
| sawduck | 6 | 8 | 5 | 8 | 27 | |
| Wichi | 10 | 11 | 4 | 1 | 26 | |
| Butty | 4 | 1 | 6 | 3 | 14 | |
| Necro | 5 | 2 | 2 | 2 | 11 |
We have a new leader at the top of the table well done @jp liz v1 and @Jluv for winning this round
With the Fog factor hopefully starting next week, it could be awhile before I return to this, will keep you all posted, thanks as always
BOARDLESS - A Pointless Game >>>CLICK HERE<<<
