Big spread of scores, with a nice ace for jluv
| Player | Answer | Score |
| Aisling(",) | Frosty the Snowman | 7 |
| Edser | Frosty the Snowman | 7 |
| HildaSilvioOgden | Frosty the Snowman | 7 |
| kitten_k | Frosty the Snowman | 7 |
| lorcand1990 | Frosty the Snowman | 7 |
| Sawduck | Frosty the Snowman | 7 |
| ShaneU | Frosty the Snowman | 7 |
| BuileBeag | Rudolph the Red Nosed Reindeer | 6 |
| Loughc | Rudolph the Red Nosed Reindeer | 6 |
| Mam of 4 | Rudolph the Red Nosed Reindeer | 6 |
| Neowise | Rudolph the Red Nosed Reindeer | 6 |
| nothing | Rudolph the Red Nosed Reindeer | 6 |
| Posy | Rudolph the Red Nosed Reindeer | 6 |
| DejaBoo | White Christmas | 5 |
| HeidiHeidi | White Christmas | 5 |
| Kol | White Christmas | 5 |
| Mutleyboo | White Christmas | 5 |
| Trigger | White Christmas | 5 |
| Barna77 | God Rest ye Merry Gentlemen | 3 |
| DvB | God Rest ye Merry Gentlemen | 3 |
| Rachel Stevens on a Pogo Stick | God Rest ye Merry Gentlemen | 3 |
| Homer J. Fong | In the Bleak Midwinter | 3 |
| Leg End Reject | In the Bleak Midwinter | 3 |
| Necro | In the Bleak Midwinter | 3 |
| ari101 | Away in a Manger | 2 |
| jp Liz v1 | Away in a Manger | 2 |
| aaronjennings | Mary's Boy Child | 2 |
| guirienespana | Mary's Boy Child | 2 |
| jluv | Santa Tell Me | 1 |
| Butty Brennan | x No answer, no lifeline | 10.5 |
| Sephiroth_Dude | x Purple Monkey Dishwasher | 10.5 |
