Scores after question 7:
Edser has a 4 point lead in this game over Jluv and Kol. The gap with Shane is widening with 3 questions to go.
He couldn't, could he?
![[Image: shifty-eyes.gif]](https://media.tenor.com/0U4IoJRXqF8AAAAC/shifty-eyes.gif)
Edser has a 4 point lead in this game over Jluv and Kol. The gap with Shane is widening with 3 questions to go.
He couldn't, could he?
![[Image: shifty-eyes.gif]](https://media.tenor.com/0U4IoJRXqF8AAAAC/shifty-eyes.gif)
| Player | Score |
|---|---|
| Edser | 64 |
| Jluv | 60 |
| Kol | 60 |
| Homer J. Fong | 57 |
| ShaneU | 55 |
| Hello 2D Person Below | 54 |
| EN | 54 |
| Sawduck | 53 |
| Barney92 | 52 |
| davetherave | 51 |
| Mutleyboo | 49 |
| Leg End Reject | 47 |
| Trigger | 46 |
| ari101 | 44 |
| BuileBeag | 42 |
| JP Liz V1 | 41 |
| Tauriel | 36 |
| aaronjennings | 31 |
| guirienespana | 30 |
| nothing | 28 |
| lorcand1990 | 27 |
| Cj maxx | 25 |
| Declan A Walsh | 22 |
| Deja Boo | 20 |
