Scores after question 4:
Kol and Edser hang on at the top after that mixed bag of a question. Edser has gained 4 points on Shane... it's not enough to win it outright... yet.
Kol and Edser hang on at the top after that mixed bag of a question. Edser has gained 4 points on Shane... it's not enough to win it outright... yet.
| Player | Score |
|---|---|
| Kol | 39 |
| Edser | 39 |
| Jluv | 38 |
| Hello 2D Person Below | 37 |
| davetherave | 37 |
| EN | 37 |
| Homer J. Fong | 35 |
| ShaneU | 35 |
| Barney92 | 35 |
| Mutleyboo | 33 |
| Leg End Reject | 31 |
| Sawduck | 30 |
| Trigger | 29 |
| BuileBeag | 27 |
| ari101 | 26 |
| JP Liz V1 | 26 |
| guirienespana | 23 |
| Tauriel | 21 |
| Declan A Walsh | 17 |
| aaronjennings | 16 |
| lorcand1990 | 15 |
| nothing | 14 |
| Cj maxx | 14 |
| Deja Boo | 4 |
