Scores after question 3:
Kol, Dave and that scamp Edser lead the way here with 7 to go. Deja is making damn sure nobody gets their mitts on her spoon, that's for sure
Kol, Dave and that scamp Edser lead the way here with 7 to go. Deja is making damn sure nobody gets their mitts on her spoon, that's for sure

| Player | Score |
|---|---|
| Kol | 35 |
| davetherave | 35 |
| Edser | 35 |
| Jluv | 33 |
| ShaneU | 33 |
| Hello 2D Person Below | 33 |
| EN | 33 |
| Mutleyboo | 31 |
| Homer J. Fong | 30 |
| Barney92 | 30 |
| Leg End Reject | 30 |
| Trigger | 28 |
| Sawduck | 26 |
| JP Liz V1 | 24 |
| BuileBeag | 23 |
| guirienespana | 22 |
| ari101 | 21 |
| Tauriel | 20 |
| nothing | 13 |
| Cj maxx | 13 |
| Declan A Walsh | 12 |
| aaronjennings | 12 |
| lorcand1990 | 11 |
| Deja Boo | 3 |
