It's a very even spread of answers again today with the sheep only scoring 4, so even the incorrect or missed answers are only worth 6. It's a nice ace for Aisling with Orange Creme
| Player | Answer | Score |
| DvB | Coconut Eclair | 4 |
| guirienespana | Coconut Eclair | 4 |
| kitten_k | Coconut Eclair | 4 |
| Trigger | Coconut Eclair | 4 |
| DejaBoo | Orange Chocolate Crunch | 4 |
| jluv | Orange Chocolate Crunch | 4 |
| Leg End Reject | Orange Chocolate Crunch | 4 |
| ShaneU | Orange Chocolate Crunch | 4 |
| Mam of 4 | The Green Triangle | 4 |
| Necro | The Green Triangle | 4 |
| Neowise | The Green Triangle | 4 |
| StrawbsM | The Green Triangle | 4 |
| BuileBeag | Fudge | 3 |
| Kol | Fudge | 3 |
| Mutleyboo | Fudge | 3 |
| Barna77 | Milk Choc Block | 3 |
| Posy | Milk Choc Block | 3 |
| Rachel Stevens on a Pogo Stick | Milk Choc Block | 3 |
| lorcand1990 | Strawberry Delight | 3 |
| Loughc | Strawberry Delight | 3 |
| Sephiroth_Dude | Strawberry Delight | 3 |
| aaronjennings | The Purple One | 3 |
| HildaSilvioOgden | The Purple One | 3 |
| jp Liz v1 | The Purple One | 3 |
| Butty Brennan | Toffee Penny | 2 |
| HeidiHeidi | Toffee Penny | 2 |
| Aisling(",) | Orange Creme | 1 |
| Homer J. Fong | Lifeline played | 1 |
| ari101 | No answer, lifeline played | 1 |
| nothing | x Orange Crisp | 6 |
| Sawduck | x Caramel Barrel | 6 |
| Edser | x No answer, no lifeline | 6 |
| Hello 2D Person Below | x No answer, no lifeline | 6 |
