A fairly even spread again, and no wrong answers. Donner/Donder is the top answer, Dancer is where you want to be, well done Deja!
| Player | Answer | Score |
| Mam of 4 | Donner | 6 |
| Mutleyboo | Donner | 6 |
| Posy | Donner | 6 |
| Rachel Stevens on a Pogo Stick | Donner | 6 |
| ShaneU | Donner | 6 |
| Trigger | Donner | 6 |
| Hello 2D Person Below | Dasher | 5 |
| Homer J. Fong | Dasher | 5 |
| Kol | Dasher | 5 |
| lorcand1990 | Dasher | 5 |
| Neowise | Dasher | 5 |
| Aisling(",) | Vixen | 5 |
| BuileBeag | Vixen | 5 |
| Butty Brennan | Vixen | 5 |
| HildaSilvioOgden | Vixen | 5 |
| Loughc | Vixen | 5 |
| jp Liz v1 | Blitzen | 4 |
| Leg End Reject | Blitzen | 4 |
| Sephiroth_Dude | Blitzen | 4 |
| StrawbsM | Blitzen | 4 |
| aaronjennings | Comet | 4 |
| Edser | Comet | 4 |
| jluv | Comet | 4 |
| Necro | Comet | 4 |
| ari101 | Cupid | 4 |
| DvB | Cupid | 4 |
| guirienespana | Cupid | 4 |
| kitten_k | Cupid | 4 |
| HeidiHeidi | Prancer | 3 |
| nothing | Prancer | 3 |
| Sawduck | Prancer | 3 |
| DejaBoo | Dancer | 1 |
| Barna77 | Lifeline played | 1 |
