All to play for going into the penultimate weekend of the game with only 2 players picking up points so far from 3 rounds completed.
Player | PL | FACup | ELC | CL | EC | Top4 | Rel | Tot |
Aris | 5 | x | x | 5 | ||||
Edser | 5 | x | x | 5 | ||||
Kol | x | x | x | 0 | ||||
Lord | x | x | x | 0 | ||||
Necro | x | x | x | 0 | ||||
Sawduck | x | x | x | 0 | ||||
Shane | x | x | x | 0 | ||||
Trig | x | x | x | 0 | ||||
Wichi | x | x | x | 0 | ||||
Zaph | x | x | x | 0 |
BOARDLESS - A Pointless Game >>>CLICK HERE<<<