The steak threw lots of people, but not our Trigger who scored a big 5 points in that one... nothing isn't far off either and gets 2 for her troubles. Spot the meat eaters eh
The potato question had almost everyone in or around the right answer... well aside from Kol that is
| Questions | Correct Answer | Wichita Lineman | nothing | Butty Brennan | cee_jay | Kol | aaronjennings | ari101 | Sawduck | Spears | davetherave | JP Liz V1 | Sephiroth_dude | Barney92 | Trigger | BuileBeag |
| 2kg of Self-Raising White Flour | €2.32 | €1.75 | €2.35 | €4.00 | €2.00 | €2.25 | €2.00 | €2.60 | €5.88 | €2.65 | €1.80 | €1.65 | €1.58 | €1.90 | €3.90 | €2.40 |
| 1 litre of Orange Juice | €1.39 | €1.50 | €1.75 | €2.50 | €3.00 | €1.59 | €2.00 | €1.50 | €2.99 | €1.29 | €1.65 | €0.80 | €2.40 | €2.50 | €1.95 | €0.80 |
| 1lb of Butter | €2.99 | €1.70 | €3.15 | €2.25 | €3.00 | €1.99 | €2.50 | €2.00 | €2.60 | €3.19 | €3.00 | €1.89 | €1.20 | €1.75 | €4.00 | €2.90 |
| 1kg of Sirloin Steak | €15.97 | €10.00 | €15.50 | €7.50 | €10.50 | €5.99 | €5.00 | €15.00 | €10.79 | €8.00 | €14.00 | €4.78 | €7.50 | €17.50 | €15.85 | €11.00 |
| 2.5kg of Potatoes | €3.11 | €3.00 | €2.85 | €3.50 | €2.89 | €1.99 | €3.50 | €3.50 | €3.10 | €2.99 | €2.50 | €2.99 | €3.50 | €3.26 | €6.00 | €3.00 |
The potato question had almost everyone in or around the right answer... well aside from Kol that is
| Scoring | Wichita Lineman | nothing | Butty Brennan | cee_jay | Kol | aaronjennings | ari101 | Sawduck | Spears | davetherave | JP Liz V1 | Sephiroth_dude | Barney92 | Trigger | BuileBeag |
| 1 litre of full fat milk | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 0 | 5 | 2 | 1 | 2 | 5 | 5 |
| 12 regular sized eggs | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 1 | 5 | 0 | 2 |
| 1 kg of white rice | 5 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 1 | 0 |
| 1 loaf (circa 800g) of sliced white bread | 2 | 0 | 5 | 0 | 5 | 0 | 2 | 0 | 2 | 5 | 2 | 5 | 1 | 2 | 0 |
| 1kg of apples | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 |
| Score after 5 questions: | 17 | 10 | 17 | 9 | 11 | 10 | 7 | 4 | 7 | 25 | 5 | 12 | 13 | 8 | 12 |
| 1kg of White Granulated Sugar | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 0 |
| An 80 pack of Irish teabags | 5 | 5 | 2 | 0 | 5 | 5 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 500g of Spaghetti | 5 | 2 | 2 | 0 | 5 | 1 | 0 | 5 | 2 | 2 | 2 | 0 | 5 | 5 | 5 |
| 70cl of Whiskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1kg of Grapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Scores after 10 questions | 32 | 17 | 22 | 10 | 23 | 18 | 9 | 9 | 10 | 28 | 13 | 14 | 28 | 16 | 17 |
| 2kg of Self-Raising White Flour | 0 | 5 | 0 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 1 litre of Orange Juice | 5 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1lb of Butter | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 5 |
| 1kg of Sirloin Steak | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2.5kg of Potatoes | 5 | 2 | 2 | 5 | 0 | 2 | 2 | 5 | 5 | 0 | 5 | 2 | 5 | 0 | 5 |
