The alphabetical table...
| Player | R1 P | R2 S | R3 S | R4 P | R5 H | R6 H | R7 P | R8 S | R9 P | R10 S |
| aaronjennings | 3 | 14 | 8 | 11 | 2 | 11 | 8 | 9 | 4 | 6 |
| ari101 | 21 | 12 | 2 | 3 | 14 | 3 | 19 | 7 | 5 | 12 |
| Butty Brennan | 4 | 15 | 21 | 6 | 8 | 1 | 12 | 20 | 2 | 10 |
| cee_jay | 14 | 7 | 6 | 10 | 1 | 11 | 15 | 3 | 15 | 19 |
| davetherave | 7 | 4 | 2 | 7 | 5 | 16 | 2 | 2 | 1 | 17 |
| Declan A Walsh | 18 | 13 | 15 | 17 | 15 | 10 | 8 | 14 | 20 | 15 |
| DejaBoo | 6 | 19 | 7 | 19 | 20 | 8 | 21 | 9 | 21 | 1 |
| E.N. | 14 | 10 | 2 | 1 | 8 | 21 | 3 | 13 | 16 | 3 |
| Edser | 4 | 10 | 17 | 5 | 12 | 19 | 6 | 3 | 13 | 6 |
| Homer J. Fong | 9 | 4 | 19 | 15 | 20 | 20 | 8 | 3 | 17 | 5 |
| jp liz v1 | 21 | 8 | 18 | 9 | 13 | 1 | 18 | 18 | 11 | 21 |
| Leg End Reject | 18 | 8 | 1 | 8 | 15 | 6 | 17 | 9 | 19 | 11 |
| Mam of 4 | 7 | 21 | 11 | 14 | 7 | 8 | 7 | 8 | 10 | 4 |
| Necro | 17 | 18 | 11 | 4 | 3 | 7 | 15 | 6 | 9 | 16 |
| Neowise | 11 | 6 | 16 | 21 | 11 | 17 | 14 | 15 | 17 | 6 |
| Sawduck | 11 | 15 | 11 | 2 | 17 | 11 | 11 | 1 | 13 | 2 |
| ShaneU | 16 | 2 | 20 | 13 | 17 | 5 | 5 | 19 | 2 | 20 |
| Toto Wolfcastle | 13 | 3 | 5 | 19 | 17 | 14 | 20 | 16 | 6 | 17 |
| Trigger | 1 | 1 | 11 | 16 | 4 | 14 | 13 | 12 | 12 | 6 |
| Wichita Lineman | 1 | 20 | 8 | 17 | 10 | 18 | 1 | 21 | 6 | 12 |
| Zaph | 9 | 17 | 8 | 11 | 5 | 4 | 3 | 17 | 8 | 12 |
FoGademy Awards Pending
