Alphabetical Cumulative Scores
| Player | Round 1 P | Round 2 S | Round 3 S | Round 4 P | Round 5 H | Round 6 H | Cumulative |
| aaronjennings | 3 | 14 | 8 | 11 | 2 | 11 | 49 |
| ari101 | 21 | 12 | 2 | 3 | 14 | 3 | 55 |
| Butty Brennan | 4 | 15 | 21 | 6 | 8 | 1 | 55 |
| cee_jay | 14 | 7 | 6 | 10 | 1 | 11 | 49 |
| davetherave | 7 | 4 | 2 | 7 | 5 | 16 | 41 |
| Declan A Walsh | 18 | 13 | 15 | 17 | 15 | 10 | 88 |
| DejaBoo | 6 | 19 | 7 | 19 | 20 | 8 | 79 |
| E.N. | 14 | 10 | 2 | 1 | 8 | 21 | 56 |
| Edser | 4 | 10 | 17 | 5 | 12 | 19 | 67 |
| Homer J. Fong | 9 | 4 | 19 | 15 | 20 | 20 | 87 |
| jp liz v1 | 21 | 8 | 18 | 9 | 13 | 1 | 70 |
| Leg End Reject | 18 | 8 | 1 | 8 | 15 | 6 | 56 |
| Mam of 4 | 7 | 21 | 11 | 14 | 7 | 8 | 68 |
| Necro | 17 | 18 | 11 | 4 | 3 | 7 | 60 |
| Neowise | 11 | 6 | 16 | 21 | 11 | 17 | 82 |
| Sawduck | 11 | 15 | 11 | 2 | 17 | 11 | 67 |
| ShaneU | 16 | 2 | 20 | 13 | 17 | 5 | 73 |
| Toto Wolfcastle | 13 | 3 | 5 | 19 | 17 | 14 | 71 |
| Trigger | 1 | 1 | 11 | 16 | 4 | 14 | 47 |
| Wichita Lineman | 1 | 20 | 8 | 17 | 10 | 18 | 74 |
| Zaph | 9 | 17 | 8 | 11 | 5 | 4 | 54 |
FoGademy Awards Pending
