Now let's take a look at where everyone stands after 5 rounds!
Alphabetical Table
Alphabetical Table
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Cumulative |
| aaronjennings | 3 | 14 | 8 | 11 | 2 | 38 |
| ari101 | 21 | 12 | 2 | 3 | 14 | 52 |
| Butty Brennan | 4 | 15 | 21 | 6 | 8 | 54 |
| cee_jay | 14 | 7 | 6 | 10 | 1 | 38 |
| davetherave | 7 | 4 | 2 | 7 | 5 | 25 |
| Declan A Walsh | 18 | 13 | 15 | 17 | 15 | 78 |
| DejaBoo | 6 | 19 | 7 | 19 | 20 | 71 |
| E.N. | 14 | 10 | 2 | 1 | 8 | 35 |
| Edser | 4 | 10 | 17 | 5 | 12 | 48 |
| Homer J. Fong | 9 | 4 | 19 | 15 | 20 | 67 |
| jp liz v1 | 21 | 8 | 18 | 9 | 13 | 69 |
| Leg End Reject | 18 | 8 | 1 | 8 | 15 | 50 |
| Mam of 4 | 7 | 21 | 11 | 14 | 7 | 60 |
| Necro | 17 | 18 | 11 | 4 | 3 | 53 |
| Neowise | 11 | 6 | 16 | 21 | 11 | 65 |
| Sawduck | 11 | 15 | 11 | 2 | 17 | 56 |
| ShaneU | 16 | 2 | 20 | 13 | 17 | 68 |
| Toto Wolfcastle | 13 | 3 | 5 | 19 | 17 | 57 |
| Trigger | 1 | 1 | 11 | 16 | 4 | 33 |
| Wichita Lineman | 1 | 20 | 8 | 17 | 10 | 56 |
| Zaph | 9 | 17 | 8 | 11 | 5 | 50 |
FoGademy Awards Pending
