Alphabetical Scoring after 4 rounds
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Cumulative |
| aaronjennings | 3 | 14 | 8 | 11 | 36 |
| ari101 | 21 | 12 | 2 | 3 | 38 |
| Butty Brennan | 4 | 15 | 21 | 6 | 46 |
| cee_jay | 14 | 7 | 6 | 10 | 37 |
| davetherave | 7 | 4 | 2 | 7 | 20 |
| Declan A Walsh | 18 | 13 | 15 | 17 | 63 |
| DejaBoo | 6 | 19 | 7 | 19 | 51 |
| E.N. | 14 | 10 | 2 | 1 | 27 |
| Edser | 4 | 10 | 17 | 5 | 36 |
| EEFGGFEDCCDEEDD | 18 | 22 | 22 | 22 | 84 |
| Homer J. Fong | 9 | 4 | 19 | 15 | 47 |
| jp liz v1 | 21 | 8 | 18 | 9 | 56 |
| Leg End Reject | 18 | 8 | 1 | 8 | 35 |
| Mam of 4 | 7 | 21 | 11 | 14 | 53 |
| Necro | 17 | 18 | 11 | 4 | 50 |
| Neowise | 11 | 6 | 16 | 21 | 54 |
| Sawduck | 11 | 15 | 11 | 2 | 39 |
| ShaneU | 16 | 2 | 20 | 13 | 51 |
| Toto Wolfcastle | 13 | 3 | 5 | 19 | 40 |
| Trigger | 1 | 1 | 11 | 16 | 29 |
| Wichita Lineman | 1 | 20 | 8 | 17 | 46 |
| Zaph | 9 | 17 | 8 | 11 | 45 |
FoGademy Awards Pending
