Alphabetical Scores after Round 3
| Player | Round 1 | Round 2 | Round 3 | Cumulative |
| aaronjennings | 3 | 14 | 8 | 25 |
| ari101 | 21 | 12 | 2 | 35 |
| Butty Brennan | 4 | 15 | 21 | 40 |
| cee_jay | 14 | 7 | 6 | 27 |
| davetherave | 7 | 4 | 2 | 13 |
| Declan A Walsh | 18 | 13 | 15 | 46 |
| DejaBoo | 6 | 19 | 7 | 32 |
| E.N. | 14 | 10 | 2 | 26 |
| Edser | 4 | 10 | 17 | 31 |
| EEFGGFEDCCDEEDD | 18 | 22 | 22 | 62 |
| Homer J. Fong | 9 | 4 | 19 | 32 |
| jp liz v1 | 21 | 8 | 18 | 47 |
| Leg End Reject | 18 | 8 | 1 | 27 |
| Mam of 4 | 7 | 21 | 11 | 39 |
| Necro | 17 | 18 | 11 | 46 |
| Neowise | 11 | 6 | 16 | 33 |
| Sawduck | 11 | 15 | 11 | 37 |
| ShaneU | 16 | 2 | 20 | 38 |
| Toto Wolfcastle | 13 | 3 | 5 | 21 |
| Trigger | 1 | 1 | 11 | 13 |
| Wichita Lineman | 1 | 20 | 8 | 29 |
| Zaph | 9 | 17 | 8 | 34 |
FoGademy Awards Pending
