In alphabetical order, the cumulative scores are as follows...
| Player | Round 1 | Round 2 | Cumulative |
| aaronjennings | 3 | 14 | 17 |
| ari101 | 21 | 12 | 33 |
| Butty Brennan | 4 | 15 | 19 |
| cee_jay | 14 | 7 | 21 |
| davetherave | 7 | 4 | 11 |
| Declan A Walsh | 18 | 13 | 31 |
| DejaBoo | 6 | 19 | 25 |
| E.N. | 14 | 10 | 24 |
| Edser | 4 | 10 | 14 |
| EEFGGFEDCCDEEDD | 18 | 22 | 40 |
| Homer J. Fong | 9 | 4 | 13 |
| jp liz v1 | 21 | 8 | 29 |
| Leg End Reject | 18 | 8 | 26 |
| Mam of 4 | 7 | 21 | 28 |
| Necro | 17 | 18 | 35 |
| Neowise | 11 | 6 | 17 |
| Sawduck | 11 | 15 | 26 |
| ShaneU | 16 | 2 | 18 |
| Toto Wolfcastle | 13 | 3 | 16 |
| Trigger | 1 | 1 | 2 |
| Wichita Lineman | 1 | 20 | 21 |
| Zaph | 9 | 17 | 26 |
FoGademy Awards Pending
