Final standings
| Pos | Song | Player | Pts |
| 1 | IRELAND - Cranberries - Zombie | Shane | 122 |
| 2 | ITALY - REM - Shiny Happy People | Hilda | 89 |
| 3 | JAMAICA - Robert Miles - Children | Mam | 79 |
| 4 | AUSTRALIA - Eagle Eyed Cherry - Save Tonight | Nothing | 76 |
| 5 | BOLIVIA - Britney Spears - Baby One More Time | JGF | 75 |
| 6 | SPAIN - Take That - Never Forget | CeeJay | 69 |
| 7 | VENEZUALA - Wilson Phillips - Hold On | Wichita | 65 |
| 8 | GHANA - Backstreet Boys - I Want It That Way | Necro | 64 |
| 9 | NEW ZEALAND - Counting Crows - Mr. Jones | Soapy | 62 |
| 10 | SWEDEN - Garth Brooks - Friends in Low Places | Liz | 55 |
| 11 | AUSTRIA - Pearl Jam - Black | Lassy | 42 |
| 12 | SAINT KITTS and NEVIS - Jane's Addiction - Been Caught Stealing | Sawduck | 37 |
| 13 | RUSSIA - NSYNC - Tearing Up My Heart | Spears | 36 |
| 14 | SLOVAKIA - The Heights - How Do You Talk To An Angel | Kol | 32 |
| 15 | JAPAN - The Dandy Warhols - Not If You Were The Last Junkie on Earth | Aris | 18 |
| 16 | LIECHTENSTEIN - Manic Street Preachers - Take the Skinheads Bowling | Zaph | 7 |
BOARDLESS - A Pointless Game >>>CLICK HERE<<<
