Standings after 12 juries
| Pos | Song | Player | Pts |
| 1 | IRELAND - Cranberries - Zombie | Shane | 88 |
| 2 | ITALY - REM - Shiny Happy People | Hilda | 79 |
| 3 | SPAIN - Take That - Never Forget | 61 | |
| JAMAICA - Robert Miles - Children | Mam | 61 | |
| 5 | AUSTRALIA - Eagle Eyed Cherry - Save Tonight | Nothing | 55 |
| 6 | BOLIVIA - Britney Spears - Baby One More Time | JGF | 50 |
| 7 | VENEZUALA - Wilson Phillips - Hold On | 44 | |
| 8 | GHANA - Backstreet Boys - I Want It That Way | Necro | 40 |
| 9 | AUSTRIA - Pearl Jam - Black | Lassy | 38 |
| 10 | SAINT KITTS and NEVIS - Jane's Addiction - Been Caught Stealing | Sawduck | 37 |
| 11 | SWEDEN - Garth Brooks - Friends in Low Places | 36 | |
| 12 | NEW ZEALAND - Counting Crows - Mr. Jones | Soapy | 29 |
| 13 | SLOVAKIA - The Heights - How Do You Talk To An Angel | 27 | |
| 14 | RUSSIA - NSYNC - Tearing Up My Heart | Spears | 26 |
| 15 | JAPAN - The Dandy Warhols - Not If You Were The Last Junkie on Earth | Aris | 18 |
| 16 | LIECHTENSTEIN - Manic Street Preachers - Take the Skinheads Bowling | Zaph | 7 |
BOARDLESS - A Pointless Game >>>CLICK HERE<<<
