Standings after 10 juries
| Pos | Song | Player | Pts |
| 1 | IRELAND - Cranberries - Zombie | Shane | 69 |
| 2 | ITALY - REM - Shiny Happy People | Hilda | 66 |
| 3 | SPAIN - Take That - Never Forget | 53 | |
| 4 | AUSTRALIA - Eagle Eyed Cherry - Save Tonight | Nothing | 52 |
| 5 | JAMAICA - Robert Miles - Children | Mam | 42 |
| 6 | BOLIVIA - Britney Spears - Baby One More Time | JGF | 39 |
| 7 | SAINT KITTS and NEVIS - Jane's Addiction - Been Caught Stealing | 37 | |
| 8 | VENEZUALA - Wilson Phillips - Hold On | 36 | |
| 9 | SWEDEN - Garth Brooks - Friends in Low Places | 33 | |
| 10 | AUSTRIA - Pearl Jam - Black | Lassy | 32 |
| 11 | GHANA - Backstreet Boys - I Want It That Way | Necro | 27 |
| 12 | RUSSIA - NSYNC - Tearing Up My Heart | 26 | |
| 13 | SLOVAKIA - The Heights - How Do You Talk To An Angel | 25 | |
| 14 | NEW ZEALAND - Counting Crows - Mr. Jones | Soapy | 24 |
| 15 | JAPAN - The Dandy Warhols - Not If You Were The Last Junkie on Earth | Aris | 12 |
| 16 | LIECHTENSTEIN - Manic Street Preachers - Take the Skinheads Bowling | Zaph | 7 |
BOARDLESS - A Pointless Game >>>CLICK HERE<<<
