Standings after 8 juries
| Pos | Song | Player | Pts |
| 1 | IRELAND - Cranberries - Zombie | Shane | 54 |
| 2 | ITALY - REM - Shiny Happy People | Hilda | 48 |
| 3 | AUSTRALIA - Eagle Eyed Cherry - Save Tonight | Nothing | 43 |
| 4 | SPAIN - Take That - Never Forget | 42 | |
| JAMAICA - Robert Miles - Children | Mam | 42 | |
| 6 | SWEDEN - Garth Brooks - Friends in Low Places | 33 | |
| 7 | VENEZUALA - Wilson Phillips - Hold On | 32 | |
| 8 | BOLIVIA - Britney Spears - Baby One More Time | JGF | 27 |
| 9 | GHANA - Backstreet Boys - I Want It That Way | Necro | 26 |
| 10 | SAINT KITTS and NEVIS - Jane's Addiction - Been Caught Stealing | 25 | |
| 11 | NEW ZEALAND - Counting Crows - Mr. Jones | 23 | |
| SLOVAKIA - The Heights - How Do You Talk To An Angel | 23 | ||
| 13 | RUSSIA - NSYNC - Tearing Up My Heart | 22 | |
| AUSTRIA - Pearl Jam - Black | Lassy | 22 | |
| 15 | LIECHTENSTEIN - Manic Street Preachers - Take the Skinheads Bowling | 2 | |
| 16 | JAPAN - The Dandy Warhols - Not If You Were The Last Junkie on Earth | Aris | 0 |
BOARDLESS - A Pointless Game >>>CLICK HERE<<<
